HK Grading
| CARAT |
|---|
| Size Range 0.30 up |
| CLARITY |
|---|
| FL, IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3 |
| COLOR |
|---|
| D, E, F, G, H, I, J, K, L, M, N, O-P, Q-R, W-X, Y-Z |
| CUT | ||||
|---|---|---|---|---|
| # | Cut Grades | Description | ||
| 1 | EX | Excellent | ||
| 2 | VG | Very Good | ||
| 3 | GD | Good | ||
| 4 | F | Fair | ||
| POLISH | ||||
|---|---|---|---|---|
| # | Polish | Description | ||
| 1 | EX | Excellent | ||
| 2 | VG | Very Good | ||
| 3 | GD | Good | ||
| 4 | F | Fair | ||
| SYMMETRY | ||||
|---|---|---|---|---|
| # | Symmetry Grades | Description | ||
| 1 | EX | Excellent | ||
| 2 | VG | Very Good | ||
| 3 | GD | Good | ||
| 4 | F | Fair | ||
| WHITE INCLUSION BASE | ||||
|---|---|---|---|---|
| # | Grade | Description | ||
| 1 | N(WT0) | None | ||
| 2 | NV | None Visible | ||
| 3 | WT1 | Minor | ||
| 4 | WT2 | Medium | ||
| 5 | WT3 | Major | ||
| BLACK INCLUSION BASE | ||||
|---|---|---|---|---|
| # | Grade | Description | ||
| 1 | N(BT0) | None | ||
| 2 | NV | None Visible | ||
| 3 | BT1 | Minor | ||
| 4 | BT2 | Medium | ||
| 5 | BT3 | Major | ||
| OPEN BASE | ||||
|---|---|---|---|---|
| # | Grade | Inc. Type | Location | Description |
| 1 | N(WC0 /WT0) | Open | --- | None |
| 2 | NV | Open | --- | None Visible |
| 3 | CO1 | Open | Crown | Minor |
| 4 | TO1 | Open | Table | Minor |
| 5 | CO2 | Open | Crown | Medium |
| 6 | TO2 | Open | Table | Medium |
| 7 | CO3 | Open | Crown | Major |
| 8 | TO3 | Open | Crown | Major |
| FLUORESCENCE | ||||
|---|---|---|---|---|
| # | FL Grades | Parameters | ||
| 1 | N | None Fluorescence | ||
| 2 | FNT | Faint Fluorescence | ||
| 3 | MED | Medium Fluorescence | ||
| 4 | STG | Strong Fluorescence | ||
| 5 | VST | Very Strong Fluorescence | ||
| COLOR SHADE | ||||
|---|---|---|---|---|
| # | Grade | Color Shade | Color Shade Description | |
| 1 | N | WH/OF WH/YL | - | |
| 2 | NV | Brown/Grey/Pink | None Visible | |
| 3 | BRN1 | Brown | Faint | |
| 4 | BRN2 | Brown | Light | |
| 5 | BRN3 | Brown | Dark | |
| MILKY | ||||
|---|---|---|---|---|
| # | Grade | Size/Description | ||
| 1 | N(M0) | None | ||
| 2 | NV | None Visible | ||
| 3 | M1 | Minor | ||
| 4 | M2 | Medium | ||
| 5 | M3 | Major | ||
| EYE CLEAN | ||||
|---|---|---|---|---|
| # | Grade | % | Description | |
| 1 | EC1 | 75% - 100% | Sure | |
| 2 | EC2 | 50% - 74% | Medium | |
| 3 | EC3 | 25% - 49% | Medium | |
| 4 | V | 0% - 25% | Inclusion Visible | |
| HEART & ARROW BASE | ||||
|---|---|---|---|---|
| # | Grade | % | Description | |
| 1 | EX | 75% - 100% | Ex H&A | |
| 2 | VG | 50% - 74% | VG H&A | |
| 3 | NV | 25% - 49% | None Visible | |
| 4 | N | 0% - 25% | None | |
| ROUGH ORIGIN | ||||
|---|---|---|---|---|
| # | Grade | Description | ||
| 1 | CM | Canada Mark | ||
| 2 | CME | Canada Mark Eligible | ||
| 3 | FM | Forever Mark | ||
| 4 | FMG | Forever Mark Grading | ||
| 5 | FME | Forever Mark | ||
| 6 | FMI | Forever Mark Inscribed | ||
| LAB | ||||
|---|---|---|---|---|
| # | Lab | Description | ||
| 1 | GIA | Gemological Institute of America | ||
| 2 | IGI | International Gemological Institute | ||
| 3 | HRD | Hoge Raad voor Diamant | ||
| 4 | EGL | European Gemological Laboratory | ||
| 5 | IIDGR | International Institute of Diamond Grading and Research | ||
| 6 | AGS | American Gem Society | ||
| 7 | FAITH | Hari Krishna Export's Certificate | ||
| 8 | FM | Forever Mark | ||
| 9 | FMI | Forever Mark Inscribed | ||
| 10 | FMG | Forever Mark Grading | ||
| 11 | FMG/I | Forever Mark Grading / Inscribed | ||
| NEW ARRIVALS DATE |
|---|
| This is the date on which new goods transfer for sale. |

